|
Individual Career Statistics (Active Players) |
Jessica Folchert
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 4 | 422 | 104 | 105.50 |
| 2023-24 | 5 | 493 | 93 | 98.60 |
| Totals | 9 | 915 | 93 | 101.67 |
Lola Homiston
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 16 | 1408 | 81 | 88.00 |
| 2023-24 | 7 | 620 | 83 | 88.57 |
| Totals | 23 | 2028 | 81 | 88.17 |
Madisen Jarrett
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 6 | 594 | 95 | 99.00 |
| 2023-24 | 4 | 393 | 94 | 98.25 |
| Totals | 10 | 987 | 94 | 98.70 |
Katie Jorgenson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 16 | 1433 | 83 | 89.56 |
| 2023-24 | 4 | 369 | 88 | 92.25 |
| Totals | 20 | 1802 | 83 | 90.10 |
Ava Kalanek
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 7 | 595 | 73 | 85.00 |
| Totals | 7 | 595 | 73 | 85.00 |
Cami Langley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 16 | 1600 | 86 | 100.00 |
| 2022-23 | 13 | 1232 | 85 | 94.77 |
| 2023-24 | 7 | 634 | 83 | 90.57 |
| Totals | 36 | 3466 | 83 | 96.28 |
Olivia McCandless
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 13 | 1150 | 79 | 88.46 |
| 2023-24 | - | - | - | - |
| Totals | 13 | 1150 | 79 | 88.46 |
Anna Talarico
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 16 | 1613 | 86 | 100.81 |
| 2022-23 | 4 | 418 | 102 | 104.50 |
| 2023-24 | 5 | 460 | 89 | 92.00 |
| Totals | 25 | 2491 | 86 | 99.64 |