2018-19 Black Hills State Women's Golf
Individual Results

Molly Butler
Hayley Franke
Gracie Johnson
Taryn Mayer
Sydney Owen
Kiley Phares
Adrianna Weeldreyer
Katie Welniak

 


 Molly Butler
 

Tournament Date(s) Rounds Scores Par Rank
Samuel Proal Invitational 9/3-4/18 2 97-100=197   +55   56th/61
RMAC Fall Preview 9/17-18/18 2 89-88=177   +35   t-78th/89
Ramada Mustang Invite 9/22-23/18 2 94-85=179   +37   t-83rd/103
SD Mines Invitational 10/1-2/18 2 107-96=203   +61   20th/30
SEASON TOTALS 8 756 Avg. 94.50 +24 -

 


 Hayley Franke
 

Tournament Date(s) Rounds Scores Par Rank
Samuel Proal Invitational 9/3-4/18 2 89-96=185   +43   t-51st/61
RMAC Fall Preview 9/17-18/18 2 90-100=190   +48   85th/89
Ramada Mustang Invite 9/22-23/18 2 94-95=189   +47   92nd/103
SD Mines Invitational 10/1-2/18 2 96-86=182   +40   9th/30
Dickinson State Spring Invite 4/7-8/19 2 92-90=182   +40   t-8th/18
Black Hills State Dual 4/9/19 1 98   +26   7th/11
RMAC Women's Championships 4/21-23/19 3 96-87-81=264   +48   52nd/64
SEASON TOTALS 14 1290 Avg. 92.14 +21 -

 


 Gracie Johnson
 

Tournament Date(s) Rounds Scores Par Rank
SD Mines Invitational 10/1-2/18 2 121-125=246   +104   29th/30
Dickinson State Spring Invite 4/7-8/19 2 96-101=197   +55   15th/18
Black Hills State Dual 4/9/19 1 111   +39   10th/11
RMAC Women's Championships 4/21-23/19 3 102-110-104=316   +100   64th/64
SEASON TOTALS 8 870 Avg. 108.75 +37 -

 


 Taryn Mayer
 

Tournament Date(s) Rounds Scores Par Rank
Samuel Proal Invitational 9/3-4/18 2 94-93=187   +45   53rd/61
RMAC Fall Preview 9/17-18/18 2 95-84=179   +37   t-80th/89
Ramada Mustang Invite 9/22-23/18 2 93-80=173   +31   t-66th/103
SD Mines Invitational 10/1-2/18 2 97-97=194   +52   t-15th/30
Dickinson State Spring Invite 4/7-8/19 2 87-93=180   +38   6th/18
Black Hills State Dual 4/9/19 1 108   +36   9th/11
RMAC Women's Championships 4/21-23/19 3 105-96-91=292   +76   62nd/64
SEASON TOTALS 14 1313 Avg. 93.79 +23 -

 


 Sydney Owen
 

Tournament Date(s) Rounds Scores Par Rank
Samuel Proal Invitational 9/3-4/18 2 92-90=182   +40   t-49th/61
RMAC Fall Preview 9/17-18/18 2 82-78=160   +18   t-35th/89
Ramada Mustang Invite 9/22-23/18 2 97-89=186   +44   91st/103
SD Mines Invitational 10/1-2/18 2 87-89=176   +34   5th/30
SEASON TOTALS 8 704 Avg. 88.00 +17 -

 


 Kiley Phares
 

Tournament Date(s) Rounds Scores Par Rank
Samuel Proal Invitational 9/3-4/18 2 0-0=0   E   61st/61
RMAC Fall Preview 9/17-18/18 2 85-81=166   +24   t-58th/89
Ramada Mustang Invite 9/22-23/18 2 86-81=167   +25   t-50th/103
SD Mines Invitational 10/1-2/18 2 86-82=168   +26   2nd/30
SEASON TOTALS 6 501 Avg. 83.50 +13 -

 


 Adrianna Weeldreyer
 

Tournament Date(s) Rounds Scores Par Rank
Dickinson State Spring Invite 4/7-8/19 2 90-84=174   +32   t-4th/18
Black Hills State Dual 4/9/19 1 97   +25   t-5th/11
RMAC Women's Championships 4/21-23/19 3 88-83-88=259   +43   49th/64
SEASON TOTALS 6 530 Avg. 88.33 +17 -

 


 Katie Welniak
 

Tournament Date(s) Rounds Scores Par Rank
Dickinson State Spring Invite 4/7-8/19 2 111-100=211   +69   18th/18
Black Hills State Dual 4/9/19 1 118   +46   11th/11
SEASON TOTALS 3 329 Avg. 109.67 +38 -