|
Individual Career Statistics (Active Players) |
Molly Butler
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 9 | 831 | 87 | 92.33 |
| 2018-19 | 8 | 756 | 85 | 94.50 |
| Totals | 17 | 1587 | 85 | 93.35 |
Hayley Franke
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 14 | 1320 | 85 | 94.29 |
| 2017-18 | 9 | 810 | 83 | 90.00 |
| 2018-19 | 14 | 1290 | 81 | 92.14 |
| Totals | 37 | 3420 | 81 | 92.43 |
Gracie Johnson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 8 | 870 | 96 | 108.75 |
| Totals | 8 | 870 | 96 | 108.75 |
Taryn Mayer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 9 | 796 | 81 | 88.44 |
| 2018-19 | 14 | 1313 | 80 | 93.79 |
| Totals | 23 | 2109 | 80 | 91.70 |
Sydney Owen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 8 | 704 | 78 | 88.00 |
| Totals | 8 | 704 | 78 | 88.00 |
Kiley Phares
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 14 | 1248 | 83 | 89.14 |
| 2016-17 | 14 | 1206 | 78 | 86.14 |
| 2017-18 | 9 | 751 | 77 | 83.44 |
| 2018-19 | 6 | 501 | 81 | 83.50 |
| Totals | 43 | 3706 | 77 | 86.19 |
Adrianna Weeldreyer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 6 | 530 | 83 | 88.33 |
| Totals | 6 | 530 | 83 | 88.33 |
Katie Welniak
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 3 | 329 | 100 | 109.67 |
| Totals | 3 | 329 | 100 | 109.67 |