|
Individual Career Statistics (Active Players) |
Molly Butler
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 9 | 831 | 87 | 92.33 |
| Totals | 9 | 831 | 87 | 92.33 |
Hayley Franke
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 14 | 1320 | 85 | 94.29 |
| 2017-18 | 9 | 810 | 83 | 90.00 |
| Totals | 23 | 2130 | 83 | 92.61 |
Madison Hand
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 10 | 1001 | 92 | 100.10 |
| 2016-17 | 14 | 1312 | 87 | 93.71 |
| 2017-18 | 9 | 858 | 86 | 95.33 |
| Totals | 33 | 3171 | 86 | 96.09 |
Taryn Mayer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 9 | 796 | 81 | 88.44 |
| Totals | 9 | 796 | 81 | 88.44 |
Taylor Miles
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 10 | 1150 | 105 | 115.00 |
| 2017-18 | 3 | 307 | 92 | 102.33 |
| Totals | 13 | 1457 | 92 | 112.08 |
Kiley Phares
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 14 | 1248 | 83 | 89.14 |
| 2016-17 | 14 | 1206 | 78 | 86.14 |
| 2017-18 | 9 | 751 | 77 | 83.44 |
| Totals | 37 | 3205 | 77 | 86.62 |