|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | CSU-Monterey Bay | 307 | 312 | 619 | +43 | |
| 2 | MSU Denver | 310 | 316 | 626 | +50 | |
| 2 | Regis University | 318 | 308 | 626 | +50 | |
| 4 | Colorado Mesa Univ. | 313 | 318 | 631 | +55 | |
| 5 | Colorado St. -Pueblo | 328 | 323 | 651 | +75 | |
| 5 | Western New Mexico | 323 | 328 | 651 | +75 | |
| 7 | Colorado-CO Springs | 333 | 326 | 659 | +83 | |
| 8 | Westminster Col.-UT | 337 | 342 | 679 | +103 | |
| 9 | Colorado Christian U | 350 | 341 | 691 | +115 | |
| 10 | South Dakota Mines | 360 | 348 | 708 | +132 | |
| 11 | Ft. Lewis University | 349 | 360 | 709 | +133 | |
| 12 | Adams State College | 381 | 369 | 750 | +174 | |
| 13 | Chadron St College | 378 | 377 | 755 | +179 | |
| 14 | Black Hills State | 385 | 375 | 760 | +184 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jennifer Hankins | MSU Denver | 74 | 66 | 140 | -4 | |
| 2 | Elise Filuk | Regis University | 77 | 74 | 151 | +7 | |
| 2 | Emma Lundvall | CSU-Monterey Bay | 74 | 77 | 151 | +7 | |
| 4 | Lindsey Gullikson | MSU Denver | 74 | 78 | 152 | +8 | |
| 5 | Mary Weinstein | Regis University | 79 | 75 | 154 | +10 | |
| 6 | Brenda Dominguez | Western New Mexico | 77 | 78 | 155 | +11 | |
| 6 | Megan Liborio | Colorado Mesa Univ. | 80 | 75 | 155 | +11 | |
| 6 | Alexis Marshall | CSU-Monterey Bay | 77 | 78 | 155 | +11 | |
| 9 | Randi Kim | Colorado Mesa Univ. | 74 | 83 | 157 | +13 | |
| 10 | Linnea Karlsson | CSU-Monterey Bay | 80 | 78 | 158 | +14 | |
| 10 | Ashlyn Kirschner | Colorado Mesa Univ. | 78 | 80 | 158 | +14 | |
| 10 | Keila Takeuchi | CSU-Monterey Bay | 81 | 77 | 158 | +14 | |
| 13 | Karen Valcarce | Westminster Col.-UT | 79 | 80 | 159 | +15 | |
| 14 | Blake Haverty | CSU-Monterey Bay | 81 | 79 | 160 | +16 | |
| 14 | Katrina Mendez | Colorado Christian U | 81 | 79 | 160 | +16 | |
| 14 | Grace Marie Schian | Regis University | 81 | 79 | 160 | +16 | |
| 14 | Summer Vigil | Ft. Lewis University | 79 | 81 | 160 | +16 | |
| 18 | Courtney Ewing | Colorado St. -Pueblo | 80 | 81 | 161 | +17 | |
| 18 | Jolene Kam | Colorado St. -Pueblo | 81 | 80 | 161 | +17 | |
| 18 | Heather Kroll | Colorado Mesa Univ. | 81 | 80 | 161 | +17 | |
| 18 | Tarin Leong | CSU-Monterey Bay | 76 | 85 | 161 | +17 | |
| 18 | Jacquelyn Porman | Colorado St. -Pueblo | 83 | 78 | 161 | +17 | |
| 18 | Kelsey Thompson | Regis University | 81 | 80 | 161 | +17 | |
| 18 | Shelby Turner | Western New Mexico | 76 | 85 | 161 | +17 | |
| 18 | Forre Zook | Colorado-CO Springs | 82 | 79 | 161 | +17 | |
| 26 | Mariah Ehrman | Colorado Mesa Univ. | 80 | 83 | 163 | +19 | |
| 27 | Alex Darwin | Colorado-CO Springs | 88 | 77 | 165 | +21 | |
| 27 | Samantha Hernandez | Western New Mexico | 83 | 82 | 165 | +21 | |
| 29 | Raquell Castillo | Colorado-CO Springs | 82 | 84 | 166 | +22 | |
| 29 | Kendra Meeker | MSU Denver | 80 | 86 | 166 | +22 | |
| 29 | Hannah More | Colorado Mesa Univ. | 80 | 86 | 166 | +22 | |
| 29 | Emily Schimbeno | South Dakota Mines | 85 | 81 | 166 | +22 | |
| 33 | Timbrelee McNair | Colorado-CO Springs | 81 | 86 | 167 | +23 | |
| 33 | Naomi Yamada | Colorado Mesa Univ. | 84 | 83 | 167 | +23 | |
| 35 | Tori Goodman | Colorado St. -Pueblo | 84 | 84 | 168 | +24 | |
| 35 | Maddie Kern | Regis University | 85 | 83 | 168 | +24 | |
| 37 | Kika Dzoan | MSU Denver | 82 | 87 | 169 | +25 | |
| 38 | Ashlyn Dixon | Colorado Christian U | 83 | 87 | 170 | +26 | |
| 38 | Bobbi Pierson | Western New Mexico | 87 | 83 | 170 | +26 | |
| 38 | Cassidy Vollmer | South Dakota Mines | 86 | 84 | 170 | +26 | |
| 41 | Cami Sage | Regis University | 83 | 88 | 171 | +27 | |
| 42 | Kalle Lunsford | Westminster Col.-UT | 86 | 86 | 172 | +28 | |
| 43 | Brooke Baumgardner | CSU-Monterey Bay | 84 | 90 | 174 | +30 | |
| 43 | Isabella Martinez | Ft. Lewis University | 84 | 90 | 174 | +30 | |
| 43 | Meg McMullen | MSU Denver | 88 | 86 | 174 | +30 | |
| 46 | Ashley Dechant | Westminster Col.-UT | 83 | 92 | 175 | +31 | |
| 47 | Jesella De Jesus | Westminster Col.-UT | 89 | 87 | 176 | +32 | |
| 48 | Laura Cohan | Colorado Christian U | 93 | 85 | 178 | +34 | |
| 49 | Julia Enriquez | Western New Mexico | 90 | 89 | 179 | +35 | |
| 49 | Brooke Lucero | Adams State College | 91 | 88 | 179 | +35 | |
| 49 | Brianna Vetter | Colorado-CO Springs | 90 | 89 | 179 | +35 | |
| 52 | Sam Rahmig | Chadron St College | 89 | 91 | 180 | +36 | |
| 53 | Natasha Navarro | Colorado St. -Pueblo | 88 | 93 | 181 | +37 | |
| 54 | Ashlyn Pearson | Black Hills State | 95 | 87 | 182 | +38 | |
| 55 | Cassie Campos | Westminster Col.-UT | 94 | 89 | 183 | +39 | |
| 56 | Jessica Guajardo | Adams State College | 93 | 91 | 184 | +40 | |
| 57 | Morgan Stacks | Colorado Christian U | 95 | 90 | 185 | +41 | |
| 58 | Sydney Owen | Chadron St College | 91 | 95 | 186 | +42 | |
| 58 | Nicole Schrader | South Dakota Mines | 95 | 91 | 186 | +42 | |
| 60 | Shelby Hindes | Ft. Lewis University | 91 | 96 | 187 | +43 | |
| 60 | Kiley Phares | Black Hills State | 93 | 94 | 187 | +43 | |
| 62 | Taylor Hackett | Adams State College | 95 | 94 | 189 | +45 | |
| 62 | McKinley Harm | South Dakota Mines | 94 | 95 | 189 | +45 | |
| 62 | Michelle Roth | Ft. Lewis University | 95 | 94 | 189 | +45 | |
| 65 | Clair Selby | South Dakota Mines | 98 | 92 | 190 | +46 | |
| 66 | Lindsey Blythe | Ft. Lewis University | 98 | 95 | 193 | +49 | |
| 66 | Aubrey Doran | Colorado Christian U | 93 | 100 | 193 | +49 | |
| 66 | Madison Hand | Black Hills State | 98 | 95 | 193 | +49 | |
| 69 | Mikayla Gallagher | Chadron St College | 99 | 95 | 194 | +50 | |
| 70 | Hayley Franke | Black Hills State | 99 | 99 | 198 | +54 | |
| 70 | Kylie Torres | Adams State College | 102 | 96 | 198 | +54 | |
| 72 | Karson Langley | Chadron St College | 104 | 96 | 200 | +56 | |
| 73 | Kelli Haynes | Chadron St College | 99 | 104 | 203 | +59 | |
| 74 | Taylor Miles | Black Hills State | 124 | 108 | 232 | +88 | |
| 75 | Sophie Higuchi | CSU-Monterey Bay | 104 | wd | DNF | ||
|
Team-by-Team Results |
09/12-09/13, 2016 -- Regis Invitational - RMAC #1
Murphy Creek -- Aurora, CO
Par 72, 6155 yards -- 14 teams, 75 players
| Adams State College | 381 | 369 | 750 | +174 | 12th |
| Brooke Lucero | 91 | 88 | 179 | +35 | 49th |
| Jessica Guajardo | 93 | 91 | 184 | +40 | 56th |
| Taylor Hackett | 95 | 94 | 189 | +45 | 62nd |
| Kylie Torres | 102 | 96 | 198 | +54 | 70th |
| Black Hills State | 385 | 375 | 760 | +184 | 14th |
| Ashlyn Pearson | 95 | 87 | 182 | +38 | 54th |
| Kiley Phares | 93 | 94 | 187 | +43 | 60th |
| Madison Hand | 98 | 95 | 193 | +49 | 66th |
| Hayley Franke | 99 | 99 | 198 | +54 | 70th |
| Taylor Miles | 124 | 108 | 232 | +88 | 74th |
| CSU-Monterey Bay | 307 | 312 | 619 | +43 | 1st |
| Emma Lundvall | 74 | 77 | 151 | +7 | 2nd |
| Alexis Marshall | 77 | 78 | 155 | +11 | 6th |
| Linnea Karlsson | 80 | 78 | 158 | +14 | 10th |
| Keila Takeuchi# | 81 | 77 | 158 | +14 | 10th |
| Blake Haverty | 81 | 79 | 160 | +16 | 14th |
| Tarin Leong | 76 | 85 | 161 | +17 | 18th |
| Brooke Baumgardner# | 84 | 90 | 174 | +30 | 43rd |
| Sophie Higuchi# | 104 | wd | 104 |
| Chadron St College | 378 | 377 | 755 | +179 | 13th |
| Sam Rahmig | 89 | 91 | 180 | +36 | 52nd |
| Sydney Owen | 91 | 95 | 186 | +42 | 58th |
| Mikayla Gallagher | 99 | 95 | 194 | +50 | 69th |
| Karson Langley | 104 | 96 | 200 | +56 | 72nd |
| Kelli Haynes | 99 | 104 | 203 | +59 | 73rd |
| Colorado Christian U | 350 | 341 | 691 | +115 | 9th |
| Katrina Mendez | 81 | 79 | 160 | +16 | 14th |
| Ashlyn Dixon | 83 | 87 | 170 | +26 | 38th |
| Laura Cohan | 93 | 85 | 178 | +34 | 48th |
| Morgan Stacks | 95 | 90 | 185 | +41 | 57th |
| Aubrey Doran | 93 | 100 | 193 | +49 | 66th |
| Colorado Mesa Univ. | 313 | 318 | 631 | +55 | 4th |
| Megan Liborio | 80 | 75 | 155 | +11 | 6th |
| Randi Kim | 74 | 83 | 157 | +13 | 9th |
| Ashlyn Kirschner | 78 | 80 | 158 | +14 | 10th |
| Heather Kroll | 81 | 80 | 161 | +17 | 18th |
| Mariah Ehrman# | 80 | 83 | 163 | +19 | 26th |
| Hannah More# | 80 | 86 | 166 | +22 | 29th |
| Naomi Yamada | 84 | 83 | 167 | +23 | 33rd |
| Colorado St. -Pueblo | 328 | 323 | 651 | +75 | 5th |
| Courtney Ewing | 80 | 81 | 161 | +17 | 18th |
| Jolene Kam | 81 | 80 | 161 | +17 | 18th |
| Jacquelyn Porman | 83 | 78 | 161 | +17 | 18th |
| Tori Goodman | 84 | 84 | 168 | +24 | 35th |
| Natasha Navarro | 88 | 93 | 181 | +37 | 53rd |
| Colorado-CO Springs | 333 | 326 | 659 | +83 | 7th |
| Forre Zook | 82 | 79 | 161 | +17 | 18th |
| Alex Darwin | 88 | 77 | 165 | +21 | 27th |
| Raquell Castillo | 82 | 84 | 166 | +22 | 29th |
| Timbrelee McNair | 81 | 86 | 167 | +23 | 33rd |
| Brianna Vetter | 90 | 89 | 179 | +35 | 49th |
| Ft. Lewis University | 349 | 360 | 709 | +133 | 11th |
| Summer Vigil | 79 | 81 | 160 | +16 | 14th |
| Isabella Martinez | 84 | 90 | 174 | +30 | 43rd |
| Shelby Hindes | 91 | 96 | 187 | +43 | 60th |
| Michelle Roth | 95 | 94 | 189 | +45 | 62nd |
| Lindsey Blythe | 98 | 95 | 193 | +49 | 66th |
| MSU Denver | 310 | 316 | 626 | +50 | 2nd |
| Jennifer Hankins | 74 | 66 | 140 | -4 | 1st |
| Lindsey Gullikson | 74 | 78 | 152 | +8 | 4th |
| Kendra Meeker | 80 | 86 | 166 | +22 | 29th |
| Kika Dzoan | 82 | 87 | 169 | +25 | 37th |
| Meg McMullen | 88 | 86 | 174 | +30 | 43rd |
| Regis University | 318 | 308 | 626 | +50 | 2nd |
| Elise Filuk | 77 | 74 | 151 | +7 | 2nd |
| Mary Weinstein | 79 | 75 | 154 | +10 | 5th |
| Grace Marie Schian | 81 | 79 | 160 | +16 | 14th |
| Kelsey Thompson | 81 | 80 | 161 | +17 | 18th |
| Maddie Kern | 85 | 83 | 168 | +24 | 35th |
| Cami Sage# | 83 | 88 | 171 | +27 | 41st |
| South Dakota Mines | 360 | 348 | 708 | +132 | 10th |
| Emily Schimbeno | 85 | 81 | 166 | +22 | 29th |
| Cassidy Vollmer | 86 | 84 | 170 | +26 | 38th |
| Nicole Schrader | 95 | 91 | 186 | +42 | 58th |
| McKinley Harm | 94 | 95 | 189 | +45 | 62nd |
| Clair Selby | 98 | 92 | 190 | +46 | 65th |
| Western New Mexico | 323 | 328 | 651 | +75 | 5th |
| Brenda Dominguez | 77 | 78 | 155 | +11 | 6th |
| Shelby Turner | 76 | 85 | 161 | +17 | 18th |
| Samantha Hernandez | 83 | 82 | 165 | +21 | 27th |
| Bobbi Pierson | 87 | 83 | 170 | +26 | 38th |
| Julia Enriquez | 90 | 89 | 179 | +35 | 49th |
| Westminster Col.-UT | 337 | 342 | 679 | +103 | 8th |
| Karen Valcarce | 79 | 80 | 159 | +15 | 13th |
| Kalle Lunsford | 86 | 86 | 172 | +28 | 42nd |
| Ashley Dechant | 83 | 92 | 175 | +31 | 46th |
| Jesella De Jesus | 89 | 87 | 176 | +32 | 47th |
| Cassie Campos | 94 | 89 | 183 | +39 | 55th |
# Indicates individual player
|
AP-Style Tournament Results |
Regis Invitational - RMAC #1 Murphy Creek Aurora, CO Dates: 09/12-09/13, 2016 Par 72, 6155 yards Fin. Top 20 teams Scores Total Par 1 CSU-Monterey Bay............... 307 312 619 +43 2 MSU Denver..................... 310 316 626 +50 2 Regis University............... 318 308 626 +50 4 Colorado Mesa Univ............. 313 318 631 +55 5 Colorado St. -Pueblo........... 328 323 651 +75 5 Western New Mexico............. 323 328 651 +75 7 Colorado-CO Springs............ 333 326 659 +83 8 Westminster Col.-UT............ 337 342 679 +103 9 Colorado Christian U........... 350 341 691 +115 10 South Dakota Mines............. 360 348 708 +132 11 Ft. Lewis University........... 349 360 709 +133 12 Adams State College............ 381 369 750 +174 13 Chadron St College............. 378 377 755 +179 14 Black Hills State.............. 385 375 760 +184 Fin. Top 20 Players Team Scores Total Par 1 Jennifer Hankins..... MSU Denver..................... 74 66 140 -4 2 Elise Filuk.......... Regis University............... 77 74 151 +7 2 Emma Lundvall........ CSU-Monterey Bay............... 74 77 151 +7 4 Lindsey Gullikson.... MSU Denver..................... 74 78 152 +8 5 Mary Weinstein....... Regis University............... 79 75 154 +10 6 Brenda Dominguez..... Western New Mexico............. 77 78 155 +11 6 Megan Liborio........ Colorado Mesa Univ............. 80 75 155 +11 6 Alexis Marshall...... CSU-Monterey Bay............... 77 78 155 +11 9 Randi Kim............ Colorado Mesa Univ............. 74 83 157 +13 10 Linnea Karlsson...... CSU-Monterey Bay............... 80 78 158 +14 10 Ashlyn Kirschner..... Colorado Mesa Univ............. 78 80 158 +14 10 Keila Takeuchi....... CSU-Monterey Bay............... 81 77 158 +14 13 Karen Valcarce....... Westminster Col.-UT............ 79 80 159 +15 14 Blake Haverty........ CSU-Monterey Bay............... 81 79 160 +16 14 Katrina Mendez....... Colorado Christian U........... 81 79 160 +16 14 Grace Marie Schian... Regis University............... 81 79 160 +16 14 Summer Vigil......... Ft. Lewis University........... 79 81 160 +16 18 Courtney Ewing....... Colorado St. -Pueblo........... 80 81 161 +17 18 Jolene Kam........... Colorado St. -Pueblo........... 81 80 161 +17 18 Heather Kroll........ Colorado Mesa Univ............. 81 80 161 +17 18 Tarin Leong.......... CSU-Monterey Bay............... 76 85 161 +17 18 Jacquelyn Porman..... Colorado St. -Pueblo........... 83 78 161 +17 18 Kelsey Thompson...... Regis University............... 81 80 161 +17 18 Shelby Turner........ Western New Mexico............. 76 85 161 +17 18 Forre Zook........... Colorado-CO Springs............ 82 79 161 +17