2015-16 Black Hills State Golf
Team Results

9/7 - 9/8/2015 -- Farmer's Insurance/Wolfpack Invite
Pueblo C.C. -- Pueblo, CO
Par 71, 6000 yards -- 13 teams, 70 players
 
Black Hills State   359 349   708    +140   12th
Paige Erickson   83 84   167    +25   t-39th
Kiley Phares   85 88   173    +31   t-54th
Ashlyn Pearson   94 88   182    +40   63rd
Kaitlin Stevens   97 89   186    +44   t-65th
Kelsey Williams   100 94   194    +52   68th

9/14-15/2015 -- RMAC #1
Fox Hill Golf Course -- Longmont, Colo.
Par 72, 5978 yards -- 14 teams, 77 players
 
Black Hills State University   361 364   725    +149   12th
Kaitlin Stevens   87 91   178    +34   t-51st
Kiley Phares   90 90   180    +36   t-53rd
Ashlyn Pearson   88 95   183    +39   t-58th
Paige Erickson   96 88   184    +40   61st
Madison Hand   100 100   200    +56   70th
Kennede Mathis#   101 101   202    +58   t-71st

9/26-27/2015 -- Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 72, 6087 yards -- 11 teams, 68 players
 
Black Hills State   350 361   711    +135   10th
Paige Erickson   85 87   172    +28   t-34th
Ashlyn Pearson   87 86   173    +29   38th
Kiley Phares   92 88   180    +36   t-49th
Kaitlin Stevens   86 100   186    +42   57th
Madison Hand   96 100   196    +52   67th

10/12-10/13, 2015 -- Women's RMAC #2 South
The Championship Golf Course at UNM -- Albuquerque, NM
Par 72, 5811 yards -- 15 teams, 81 players
 
Black Hills State   362 357   719    +143   12th
Paige Erickson   84 85   169    +25   35th
Kiley Phares   89 86   175    +31   50th
Ashlyn Pearson   92 94   186    +42   66th
Kaitlin Stevens   97 92   189    +45   67th
Madison Hand   104 101   205    +61   76th

3/29/2016 -- SD Mines Spring Invite
Hart Ranch -- Hart Ranch (Rapid City, S.D.)
Par 72, 5949 yards -- 6 teams, 33 players
Black Hills State University   362 364   726    +150   2nd
Paige Erickson   87 90   177    +33   t-8th
Ashlyn Pearson   88 92   180    +36   t-10th
Kiley Phares   93 89   182    +38   14th
Kelsey Williams   94 93   187    +43   t-15th
Kaitlin Stevens   95 105   200    +56   24th
Madison Hand#   112 92   204    +60   27th

Apr. 11-12, 2016 -- Maverick Spring Invitational
The Golf Club at Redlands Mesa -- Grand Junction, Colo.
Par 72, 5821 yards -- 10 teams, 56 players
 
Black Hills State   370 355   725    +149   8th
Paige Erickson   90 85   175    +31   t-29th
Ashlyn Pearson   88 89   177    +33   t-31st
Kiley Phares   96 89   185    +41   t-40th
Kelsey WIlliams   96 92   188    +44   44th
Kaitlin Stevens   97 94   191    +47   t-47th
Madison Hand#   100 96   196    +52   t-51st

4/17-18/16 -- RMAC Championships - Stroke Play
Coldwater GC -- Avondale, AZ
Par 72, 5881 yards -- 13 teams, 64 players
 
Black Hills State   346 338   684    +108   11th
Paige Erickson   84 82   166    +22   t-37th
Kelsey Williams   85 85   170    +26   t-44th
Kiley Phares   90 83   173    +29   t-51st
Ashlyn Pearson   89 88   177    +33   t-60th
Kaitlin Stevens   88 89   177    +33   t-60th

# Indicates individual player