2013-14 Black Hills State Golf
Team Results

9/7-8/2013 -- RMAC Event No. 1
Desert Hawk Golf Club -- Pueblo, Colo.
Par 72, 6143 yards -- 15 teams, 76 players
Black Hills State   356 352   708    +132   11th
Amanda Johnson   79 87   166    +22   t-27th
Paige Erickson   88 85   173    +29   t-37th
McKenzie Watson   89 85   174    +30   t-40th
Kaitie Stevens   100 95   195    +51   t-65th
Ashlyn Pearson   101 98   199    +55   t-68th

9/12-13/2013 -- Yellowjacket Fall Invite
Pryor Creek Golf Course -- Huntley, Mont.
Par 72, 6022 yards -- 8 teams, 47 players
Black Hills State  
Amanda Johnson   80 74   154    +10   4th
Paige Erickson   87 78   165    +21   16th
Kaydee Good   87 84   171    +27   t-22nd
McKenzie Watson   85 87   172    +28   26th
Ashlyn Pearson   86 89   175    +31   t-28th

9/16-17/2013 -- RMAC Event No. 2
Spearfish Canyon Country Club -- Spearfish, S.D.
Par 71, 5819 yards -- 12 teams, 61 players
Black Hills State   353 349   702    +134   8th
Amanda Johnson   81 80   161    +19   t-6th
Paige Erickson   84 84   168    +26   t-19th
McKenzie Watson   92 92   184    +42   43rd
Kaitie Stevens   102 89   191    +49   t-52nd
Kaydee Good   99 93   192    +50   49th
Ashlyn Pearson   96 98   194    +52   t-50th

9/30-10/1/2013 -- UNK Fall Invitational
Awarii Dunes Golf Club -- Axtell, Neb.
Par 72, 5974 yards -- 5 teams, 31 players
Black Hills State   362 355   717    +141   4th
Amanda Johnson   82 87   169    +25   9th
Paige Erickson   85 89   174    +30   14th
Ashlyn Pearson   96 86   182    +38   19th
McKenzie Watson   99 97   196    +52   25th
Kaitie Stevens   109 93   202    +58   28th

3/31-4-1/2014 -- Regis Invitational
Fox Hollow Golf Course -- Lakewood, Colo.
Par 72, 6296 yards -- 8 teams, 42 players
Black Hills State   368 348   716    +140   6th
Amanda Johnson   85 79   164    +20   t-7th
Ashlyn Pearson   93 90   183    +39   27th
Paige Erickson   92 92   184    +40   t-28th
McKenzie Watson   98 87   185    +41   t-30th
Kaitie Stevens   103 103   206    +62   41st

4/7-8/2014 -- Maverick Spring Invitational
The Golf Club at Redlands Mesa -- Grand Junction, Colo.
Par 72, 5821 yards -- 8 teams, 41 players
Black Hills State   379 358   737    +161   7th
Amanda Johnson   97 75   172    +28   t-12th
Paige Erickson   88 91   179    +35   t-20th
McKenzie Watson   100 91   191    +47   30th
Ashlyn Pearson   94 101   195    +51   t-35th
Kaitie Stevens   100 104   204    +60   38th

4/21-22/2014 -- RMAC Championship
The Wigwam -- Litchfield Park, Ariz.
Par 72, 6172 yards -- 10 teams, 50 players
Black Hills State   343 352   695    +119   9th
Paige Erickson   79 83   162    +18   t-16th
Amanda Johnson   83 83   166    +22   t-25th
Ashlyn Pearson   90 94   184    +40   t-42nd
McKenzie Watson   91 93   184    +40   t-42nd
Kaitie Stevens   99 93   192    +48   45th

# Indicates individual player